It's here, the last chance list! Items on the list below are available only while supplies last so place your order for the best chance at these items being available! You can also view the list of retiring stamp sets and Decor Elements (stamp sets and Decor Elements will be available through June 30). Hurry, place your order today!
Item # | Product Description | Price | Discount | Sale Price | Availability |
112735 | RUB ONS HIDDEN GARDEN BLOSSOMS | 10.95 | 0.5 | 5.48 | Available |
112970 | LO MEJOR DE TODO | 19.95 | 0.5 | 9.98 | Available |
105143 | DAYS TO REMEMBER 6X6 FR | 9.95 | 0.5 | 4.98 | Out of stock |
113888 | RUB ONS MANY OCCASIONS | 10.95 | 0.5 | 5.48 | Available |
109044 | PUNCH SNOW BLOSSOM | 10.95 | 0.5 | 5.48 | Available |
111364 | RIBBON POLY TWILL SO SAFFRON 7/8" | 8.95 | 0.5 | 4.48 | Available |
106961 | STAZON REFILL WHITE | 4.95 | 0.5 | 2.48 | Out of stock |
114341 | COURDUROY BUTTONS PACIFIC POINT | 9.95 | 0.5 | 4.98 | Available |
114316 | RIBBON ORIGINALS PIG TAILS | 13.95 | 0.5 | 6.98 | Available |
111414 | RUB ONS HIDDEN GARDEN | 10.95 | 0.5 | 5.48 | Available |
114351 | DESIGNER HARDWARE HOORAY | 4.95 | 0.5 | 2.48 | Available |
114338 | COURDUROY BUTTONS KIWI KISS | 9.95 | 0.5 | 4.98 | Available |
114019 | ACCENTS & ELEMENTS FLEURETTES | 9.95 | 0.5 | 4.98 | Available |
114317 | RIBBON ORIGINALS DRESS UP | 12.95 | 0.5 | 6.48 | Available |
102875 | HEMP TWINE RED | 2.95 | 0.5 | 1.48 | Available |
101259 | HEMP TWINE BLACK | 2.95 | 0.5 | 1.48 | Available |
113979 | ACCENTS & ELEMENTS CANVAS CUTS | 7.95 | 0.5 | 3.98 | Available |
114350 | DESIGNER HARDWARE SOHO | 4.95 | 0.5 | 2.48 | Available |
111363 | RIBBON GROSGRAIN PINK PIROUETTE 1 1/4" | 7.95 | 0.25 | 5.96 | Available |
111365 | RIBBON TAFFETA RIDING HOOD RED | 6.95 | 0.25 | 5.21 | Available |
111847 | RIBBON DOUBLE STITICHED BAJA BREEZE 1" | 8.95 | 0.25 | 6.71 | Available |
111371 | RIBBON GROSGRAIN STRIPED TANGERINE TANGO 5/8" | 9.95 | 0.25 | 7.46 | Available |
111373 | RIBBON GROSGRAIN STRIPED PINK PIROUETTE 5/8" | 9.95 | 0.25 | 7.46 | Available |
111372 | RIBBON GROSGRIAN STRIPED KIWI KISS 5/8" | 9.95 | 0.25 | 7.46 | Available |
113884 | RUB ONS FASHION DISTRICT | 10.95 | 0.25 | 8.21 | Out of stock |
114318 | RIBBON ORIGINALS VALET | 12.95 | 0.25 | 9.71 | Available |
111374 | RIBBON GROSGRAIN STRIPED RIDING HOOD RED 5/8" | 9.95 | 0.25 | 7.46 | Available |
111370 | RIBBON GROSGRAIN STRIPED PACIFIC POINT 5/8" | 9.95 | 0.25 | 7.46 | Available |
111415 | RUB ONS GREATEST MOMENTS | 10.95 | 0.25 | 8.21 | Available |
113887 | RUB ONS BRIGHT DELIGHTS | 11.95 | 0.25 | 8.96 | Available |
111416 | RUB ONS CHATEAU BELLA | 10.95 | 0.25 | 8.21 | Available |
111338 | NOTES TEXTURED LOVE ASSORTMENT II | 12.95 | 0.25 | 9.71 | Available |
111879 | RIBBON SATIN KIWI KISS VERY VANILLA | 7.95 | 0.25 | 5.96 | Available |
111277 | RUB ONS A PERFECT DAY | 10.95 | 0.25 | 8.21 | Available |
110730 | DIE CUTS POCKETS & PIECES | 8.95 | 0.25 | 6.71 | Available |
107272 | PUNCH KEY TAG | 15.95 | 0.25 | 11.96 | Out of stock |
113980 | DESIGNER SERIES PAPER CANDY LANE | 9.95 | 0.25 | 7.46 | Available |
111375 | RIBBON GROSGRAIN STRIPED BAJA BREEZE 5/8" | 9.95 | 0.25 | 7.46 | Out of stock |
112010 | DIE CUTS BLOOMS AGAIN | 8.95 | 0.25 | 6.71 | Out of stock |
113991 | TASTE OF TEXTILES | 9.95 | 0.25 | 7.46 | Available |
101399 | STIPPLE BRUSHES | 6.95 | 0.25 | 5.21 | Out of stock |
112092 | BUTTON BOUQUET | 7.95 | 0.25 | 5.96 | Out of stock |
112139 | NOTES CAROUSEL II | 11.95 | 0.25 | 8.96 | Out of stock |
111336 | NOTES SCALLOP II | 11.95 | 0.25 | 8.96 | Available |
111840 | CLASSIC STAMPIN INK REFILL PACIFIC POINT | 2.95 | Available | ||
111841 | CLASSIC STAMPIN INK REFILL TANGEIRNE TANGO | 2.95 | Available | ||
111843 | CLASSIC STAMPIN INK REFILL PINK PIROUETTE | 2.95 | Available | ||
111839 | CLASSIC STAMPIN INK REFILL RIDING HOOD RED | 2.95 | Available | ||
111842 | CLASSIC STAMPIN INK REFILL KIWI KISS | 2.95 | Available | ||
112161 | DESIGNER SERIES PAPER PATTERNS KIWI KISS | 9.95 | Available | ||
112042 | DESIGNER SERIES PAPER URBAN GARDEN | 9.95 | Available | ||
112156 | DESIGNER SERIES PAPER PATTERNS PINK PIROUETTE | 9.95 | Available | ||
112150 | DESIGNER SERIES PAPER PATTERNS PACIFIC POINT | 9.95 | Available | ||
112153 | DESIGNER SERIES PAPER PATTERNS TANGERINE TANGO | 9.95 | Available | ||
111844 | CLASSIC STAMPIN INK REFILL BAJA BREEZE | 2.95 | Out of stock | ||
111836 | CLASSIC STAMPIN PAD RIDINGHOOD RED | 5.95 | Available | ||
111838 | CLASSIC STAMPIN PAD PINK PIROUETTE | 5.95 | Available | ||
113966 | DESIGNER SERIES PAPER GOOD MORNING SUNSHINE | 9.95 | Available | ||
109123 | STAMPIN WRITE JOURNALER BASIC BROWN | 3.25 | Out of stock | ||
113981 | DESIGNER SERIES PAPER BELLA BIRDS | 9.95 | Available | ||
112157 | DESIGNER SERIES PAPER PATTERNS BAJA BREEZE | 9.95 | Out of stock | ||
113975 | DESIGNER SERIES PAPER RASPBERRY TART | 9.95 | Available | ||
114037 | DESIGNER SERIES PAPER SPECIALTY SWEET SLUMBER | 11.95 | Available | ||
113978 | DESIGNER SERIES PAPER URBAN OASIS | 9.95 | Available | ||
112041 | DESIGNER SERIES PAPER BELLA ROSE | 9.95 | Out of stock | ||
112468 | DESIGNER SERIES PAPER SWEET ALWAYS | 9.95 | Out of stock | ||
111834 | CLASSIC STAMPIN PAD TANGERINE TANGO | 5.95 | Available | ||
114039 | DESIGNER SERIES PAPER SPECIALTY ROCKABILLY | 11.95 | Available | ||
108590 | CARD STOCK NATURALS ASST 12X12 | 8.95 | Out of stock | ||
111337 | NOTES GIFT ASSORTMENT II | 9.95 | Available | ||
112471 | DESIGNER SERIES PAPER RAINBOW SHERBET | 9.95 | Out of stock | ||
112464 | DESIGNER SERIES PAPER MANCHESTER | 9.95 | Available | ||
112006 | ACCENTS & ELEMENTS FLOWER FUSION II | 14.95 | Available | ||
111837 | CLASSIC STAMPIN PAD PACIFIC POINT | 5.95 | Available | ||
112461 | DESIGNER SERIES PAPER WASHINGTON APPLE | 9.95 | Out of stock | ||
113993 | DESIGNER SERIES PAPER SPECIALTY PARISIAN BREEZE | 11.95 | Available | ||
112155 | DESIGNER SERIES PAPER PATTERNS RIDING HOOD RED | 9.95 | Out of stock | ||
111353 | CARD STOCK KIWI KISS 8-1/2 X 11 | 5.5 | Available | ||
111348 | CARD STOCK RIDING HOOD RED 8-1/2 X 11 | 5.5 | Available | ||
112172 | SIMPLY SCRAPPIN ROCK A BYE BOY | 19.95 | Out of stock | ||
100900 | GIFT SACKS WHITE | 2.95 | Available | ||
114605 | SIMPLY SENT CARD KIT MORE THOUGHTS | 42.95 | Out of stock | ||
102264 | COLUZZLE STARTER KIT | 19.95 | Out of stock | ||
111346 | CARD STOCK IN COLOR 12 X 12 | 8.95 | Available | ||
111835 | CLASSIC STAMPIN PAD KIWI KISS | 5.95 | Available | ||
111350 | CARD STOCK PACIFIC POINT 8-1/2 X 11 | 5.5 | Out of stock | ||
105668 | TATTOO KIT I | 13.95 | Out of stock | ||
111349 | CARD STOCK TANGERINE TANGO 8-1/2 X 11 | 5.5 | Available | ||
109231 | SIMPLY SENT CARD KIT SENDING HAPPY THOUGHTS | 54.95 | Available | ||
111351 | CARD STOCK PINK PIROUETTE 8-1/2 X 11 | 5.5 | Available | ||
112165 | SIMPLY SCRAPPIN ROCK A BYE GIRL | 19.95 | Out of stock | ||
113950 | DIE CUTS BUILD-A-FAIRYTALE | 8.95 | Available | ||
111345 | CARD STOCK TEXTURED IN COLOR 12 X 12 | 11.95 | Available | ||
105669 | TATTOO KIT II | 13.95 | Out of stock | ||
111833 | CLASSIC STAMPIN PAD BAJA BREEZE | 5.95 | Available | ||
113936 | SIMPLY SCRAPPIN HOPPY MEMORIES | 19.95 | Out of stock | ||
111347 | CARD STOCK IN COLOR 8-1/2 X 11 | 7.95 | Out of stock | ||
107288 | ENVELOPE WHISPER WHITE EXTRA LARGE | 5.5 | Out of stock | ||
104310 | CRAFTERS TOOL KIT | 39.95 | Available | ||
111352 | CARD STOCK BAJA BREEZE 8-12 X 11 | 5.5 | Available | ||
113943 | SIMPLY SCRAPPIN 2 SWEET | 19.95 | Available | ||
113925 | SIMPLY SCRAPPIN SWEET NOTHINGS | 19.95 | Available | ||
112179 | SIMPLY SCRAPPIN LOVE STORIES | 19.95 | Available | ||
113911 | SIMPLY SCRAPPIN SUNSHINE GARDEN | 19.95 | Out of stock | ||
112054 | SIMPLY SCRAPPIN BEST EVER | 19.95 | Out of stock | ||
111253 | Blooms & Bulbs | 6.5 | Available | ||
109684 | Doodle | 8.5 | Available | ||
111257 | Happy, Happy Birthday | 8.5 | Available | ||
109692 | Love | 6.5 | Available | ||
109568 | My ABCs | 6.5 | Out of stock | ||
109682 | Perfectly Pretty | 6.5 | Out of stock | ||
109687 | See You Around | 8.5 | Available | ||
109683 | So Swirly | 8.5 | Available | ||
111260 | Something Fishy | 8.5 | Available | ||
111262 | Stems & Silhouettes | 8.5 | Available | ||
105516 | Watercolor Joy | 6.5 | Available | ||
114528 | Embosslit Flower | 11.95 | Available | ||
116209 | Note of Thanks | 9.95 | Available | ||
116210 | Birthdays Count | 9.95 | Available | ||
112966 | Curly Label Bundle* | 33.95 | Available | ||
115535 | Hand Drawn Bundle | Available |
No comments:
Post a Comment